Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. Credit Bank of Iraq accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
Iraqi Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 1300.0000000 | |
UAE Dirham | 351.2659100 | 362.4680800 | 0.0027589 | 3.5865700 | |
EURO | 1435.7200000 | 1485.2640000 | 0.0006733 | 0.8752900 | |
Pound Sterling | 1704.0400000 | 1761.5400000 | 0.0005677 | 0.7380100 | |
Jordanian Dinar | 1812.0992500 | 1889.2228400 | 0.0005293 | 0.6880900 | |
Kuwaiti Dinar | 4242.8198400 | 4337.8245200 | 0.0002305 | 0.2996500 | |
US Dollar | 1300.0000000 | 1320.0000000 | 0.0007576 | 1.0000000 |
17/09/2024