Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. Credit Bank of Iraq accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
Iraqi Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 1300.0000000 | |
UAE Dirham | 351.2848900 | 362.4481700 | 0.0027590 | 3.5867000 | |
EURO | 1358.2400000 | 1412.6640000 | 0.0007079 | 0.9202700 | |
Pound Sterling | 1638.9100000 | 1701.6120000 | 0.0005877 | 0.7640100 | |
Jordanian Dinar | 1810.8371600 | 1887.8718500 | 0.0005297 | 0.6886100 | |
Kuwaiti Dinar | 4212.5729100 | 4306.6884200 | 0.0002322 | 0.3018600 | |
US Dollar | 1300.0000000 | 1320.0000000 | 0.0007576 | 1.0000000 |
08/12/2024